12,940
OBSOLETE SONY ARCHIVE
Archive Stats
ObsoleteSony documents Sony portable audio across Walkman, Discman, MiniDisc, and Network Walkman.
Generated at build time from live archive datasets, localization records, route manifests, and sitemap output. Counts are recalculated on each production build.
1,066
Total product models
10
Public languages
4
Product families
Models by family
Walkman
441 models
Cassette players and personal stereos.
1979–2004
Discman
171 models
Portable CD players and CD Walkman models.
1984–2010
MiniDisc
106 models
MiniDisc recorders, players, NetMD, and Hi-MD.
1992–2006
Network Walkman
348 models
Memory Stick, hard-drive, flash, and Hi-Res players.
1999–2023
Archive scale
Sitemap URLs
12,825
Localized description records
10,653
Validation status
Validated during build
Latest build
Generated from latest production build
Pages by type
Localization coverage
| Language | Localized description records | Coverage | Missing | UI |
|---|---|---|---|---|
| English | 1,066 | 100% | 0 | Full |
| Japanese | 1,063 | 99.7% | 3 | Full |
| Spanish | 1,065 | 99.9% | 1 | Full |
| Portuguese | 1,065 | 99.9% | 1 | Full |
| French | 1,065 | 99.9% | 1 | Full |
| Italian | 1,065 | 99.9% | 1 | Full |
| German | 1,066 | 100% | 0 | Full |
| Korean | 1,066 | 100% | 0 | Full |
| Russian | 1,066 | 100% | 0 | Full |
| Chinese | 1,066 | 100% | 0 | Full |
Family / year coverage
| Family | First year | Latest year | Years represented | Year pages |
|---|---|---|---|---|
| Walkman | 1979 | 2004 | 25 | 23 |
| Discman | 1984 | 2010 | 24 | 24 |
| MiniDisc | 1992 | 2006 | 14 | 14 |
| Network Walkman | 1999 | 2023 | 23 | 23 |
Content depth
Models with longDescription
1,066
Models with specs
905
Models with specs.dimensions
509
Models with specs.weightG
497
Models with color data
670
Models with specs.batteryLife
419
Models with article or year context
1,063
Standout models
177
Product image coverage
WALKMAN
143/441
DISCMAN
95/171
MINIDISC
106/106
NETWORK WALKMAN
219/348
Model network
Curated model relationships capped to three links per model, selected as reciprocal pairs first, with same-year family fallbacks for records without arrays, plus contextual cross-family cards rendered on product pages.
Connected-model links
2,824
Models with related links
1,066
Explicit cross-family links
0
Contextual year cards
3,152
Broken links
0
Bidirectional pairs
1,201
Largest curated pools
| Model | Family | Displayed links | Candidate pool | Explicit cross-family links |
|---|---|---|---|---|
| NW-A828 | Network Walkman | 3 | 61 | 0 |
| NW-M505 | Network Walkman | 3 | 29 | 0 |
| NW-E002 | Network Walkman | 3 | 28 | 0 |
| WM-FS1 | Walkman | 3 | 22 | 0 |
| NW-A1000 | Network Walkman | 3 | 20 | 0 |
| NW-A1200 | Network Walkman | 3 | 20 | 0 |
| WM-D3 | Walkman | 3 | 20 | 0 |
| NW-Z1070/W | Network Walkman | 3 | 17 | 0 |
| NW-ZX100 | Network Walkman | 3 | 16 | 0 |
| WM-DC2 | Walkman | 3 | 16 | 0 |
Editorial text volume
Localized product longDescription fields plus separate model interpretation modules where active public locales provide them.
| Language | LongDescription | Separate interpretations | Total |
|---|---|---|---|
| English | 126,687 words | 16,810 words from interpretation files | 143,497 words |
| Japanese | 174,313 chars | 8,824 chars from interpretation files | 183,137 chars |
| Spanish | 150,304 words | 19,140 words from interpretation files | 169,444 words |
| Portuguese | 144,034 words | 19,183 words from interpretation files | 163,217 words |
| French | 153,163 words | 18,963 words from interpretation files | 172,126 words |
| Italian | 142,453 words | 17,706 words from interpretation files | 160,159 words |
| German | 120,832 words | 21,078 words from interpretation files | 141,910 words |
| Korean | 314,271 chars | 42,624 chars from interpretation files | 356,895 chars |
| Russian | 112,004 words | 18,696 words from interpretation files | 130,700 words |
| Chinese | 249,583 chars | 40,513 chars from interpretation files | 290,096 chars |
UI strings, model names, tags, specs, prices, routes, navigation labels, short labels, generated metadata, and short product descriptions are excluded. Separate interpretations are counted only from localized *-interpretations-* modules, not from description files. Japanese, Chinese, and Korean rows emphasize character counts with segmented words shown as secondary context.
What counts?
Counts are generated from current build data. Product pages are counted across active public locales. Product model totals come from canonical family datasets. Localized description records count available product description entries across active locales. Editorial text volume counts localized longDescription fields and separate model interpretation files only.
Snapshot generated from the latest production build.